Refco Bourdon Type Pressure Gauges Back Mounted
Refco Bourdon Type Pressure Gauges
Ring For Back Mounting (Front mounted also available)
Bottom Connection 1/4" SAE
- Bourdon Type Gauges
- 63mm Diameter
- Stainless Housing
- Oil filled
- Scale Bar & PSI
- Class 1.6
- Bottom connection 1/4" SAE
Available for High and Low side with different refrigerant pressure readings, please select model required below:
Please note: The picture shown is representitive - each model will have different colours/refrigerant scales.
All have BAR & PSI. - Only the Refrigerant scale vary between each model.
| Part No | Model | Description | Refrigerant Scales | Scales | Range |
| 4503708 | MR-306-DS-R134a | High Side Gauge | R134a, R404A & R507 | BAR/PSI | -1 - 30 bar |
| 4503695 | MR-206-DS-R134a | Low Side Gauge | R134a, R404A & R507 | BAR/PSI | -1 - 10 bar |
| 7433693 | MR-306-DS-R407C | High Side Gauge | R407C, R134A, R404A | BAR/PSI | -1 - 30 bar |
| 7433650 | MR-206-DS-R407C | Low Side Gauge | R407C, R134A, R404A | BAR/PSI | -1 - 10 bar |
| 4664456 | MR-306-DS-MULTI-35BAR | High Side Gauge | R22, R134a, R404A, R407C | BAR/PSI | -1 - 35 bar |
| 4664448 | MR-206-DS-MULTI-16BAR | Low Side Gauge | R22, R134a, R404A, R407C | BAR/PSI | -1 - 16 bar |
For more information click here to visit the Refco website
Please select model required below
Original: $60.39
-65%$60.39
$21.14

Description
Refco Bourdon Type Pressure Gauges
Ring For Back Mounting (Front mounted also available)
Bottom Connection 1/4" SAE
- Bourdon Type Gauges
- 63mm Diameter
- Stainless Housing
- Oil filled
- Scale Bar & PSI
- Class 1.6
- Bottom connection 1/4" SAE
Available for High and Low side with different refrigerant pressure readings, please select model required below:
Please note: The picture shown is representitive - each model will have different colours/refrigerant scales.
All have BAR & PSI. - Only the Refrigerant scale vary between each model.
| Part No | Model | Description | Refrigerant Scales | Scales | Range |
| 4503708 | MR-306-DS-R134a | High Side Gauge | R134a, R404A & R507 | BAR/PSI | -1 - 30 bar |
| 4503695 | MR-206-DS-R134a | Low Side Gauge | R134a, R404A & R507 | BAR/PSI | -1 - 10 bar |
| 7433693 | MR-306-DS-R407C | High Side Gauge | R407C, R134A, R404A | BAR/PSI | -1 - 30 bar |
| 7433650 | MR-206-DS-R407C | Low Side Gauge | R407C, R134A, R404A | BAR/PSI | -1 - 10 bar |
| 4664456 | MR-306-DS-MULTI-35BAR | High Side Gauge | R22, R134a, R404A, R407C | BAR/PSI | -1 - 35 bar |
| 4664448 | MR-206-DS-MULTI-16BAR | Low Side Gauge | R22, R134a, R404A, R407C | BAR/PSI | -1 - 16 bar |
For more information click here to visit the Refco website
Please select model required below


















